Transit Time

All long haul shipments are given a transit time. In the case of “Exclusive Service,” it would be the estimated time it would take us to directly drive to your residence. In the case of a “Split Shipment,” the transit time will be estimated based on the weight of your move and miles traveled from loading at origin or from our storage, if this extra service was requested. Listed below are weights along the top and miles along the side. By matching up the 2, just like on a travel chart, you can calculate your estimated transit time on your own. If you would like to try and calculate the cost of your move on your own see “Split Tariffs” or simply fill in our online “Estimate Form” and we’ll do it for you. Be sure to check off “Split Shipment”. 2301-26009 to 197 to 167 to 156 to 145 to 135 to 125 to 11

 
MILES1000 lb minimum1001-2999lbs3000-4999lbs5000-7999lbs8000-11999lbs12000-15000lbs16000 & over
1-2001 to 101 to 71 to 61 to 42 to 42 to 32 to 3
201-5002 to 112 to 82 to 72 to 62 to 52 to 42 to 4
501-8003 to 123 to 93 to 82 to 72 to 62 to 52 to 5
801-11004 to 134 to 103 to 93 to 82 to 72 to 62 to 5
1101-14004 to 145 to 114 to 104 to 93 to 83 to 73 to 6
1401-17005 to 155 to 124 to 114 to 104 to 93 to 83 to 7
1701-20005 to 165 to 135 to 125 to 114 to 104 to 94 to 8
2001-23005 to 176 to 146 to 134 to 124 to 115 to 105 to 9
MILES1000 lb minimum1000-2999lbs3000-4999lbs5000-7999lbs8000-11999lbs12000-15000lbs16000 & over
2601-290010 to 208 to 178 to 167 to 156 to 146 to 136 to 12
2901-320012 to 219 to 199 to 188 to 177 to 167 to 156 to 14
3201-350015 to 2210 to 2010 to 199 to 188 to 177 o 166 to 15
3501-380015 to 2311 to 2111 to 2010 to 199 to 188 to 177 to 16
3801-410015 to 2412 to 2212 to 2110 to 209 to 198 to 188 to 17
4101-440015 to 2512 to 2312 to 2211 to 2110 to 209 to 198 to 18

Free Moving Estimate