Some of our most commonly used destinations are outlined for your reference below. For transit times on destinations not listed please fill in our vehicle online estimate form and we’ll be happy to reply.
From Halifax To: | |
---|---|
Departs MONDAY & FRIDAY | |
CITY | DAYS |
Calgary | 12-14 |
Edmonton | 10-12 |
Montreal/Ottawa | 5-7 |
Regina | 10-12 |
Saskatoon | 12-14 |
Toronto | 5-7 |
Vancouver | 12-14 |
Winnipeg | 11-13 |
From Toronto To: | |
---|---|
Departs FRIDAY | |
CITY | DAYS |
Calgary/Edmonton | 8-11 |
Halifax/Moncton | 5-7 |
Montreal/Ottawa | 2-3 |
Regina/Saskatoon | 8-11 |
Vancouver | 8-12 |
Winnipeg | 5-7 |
From Montreal/Ottawa To: | |
---|---|
Departs FRIDAY | |
CITY | DAYS |
Calgary/Edmonton | 8-11 |
Halifax/Moncton | 5-7 |
Regina/Saskatoon | 8-11 |
Toronto | 4-5 |
Vancouver | 10-12 |
Winnipeg | 8-11 |
From Edmonton/Calgary To: | |
---|---|
Departs FRIDAY | |
CITY | DAYS |
Halifax/Moncton | 12-14 |
Montreal | 9-11 |
Ottawa | 9-11 |
Regina/Saskatoon | 4-6 |
Toronto | 7-10 |
Vancouver | 5-7 |
Winnipeg | 4-6 |
From Winnipeg To: | |
---|---|
Departs FRIDAY | |
CITY | DAYS |
Calgary/Edmonton | 4-6 |
Halifax/Moncton | 11-13 |
Montreal | 9-10 |
Ottawa/Toronto | 6-9 |
Regina/Saskatoon | 4-6 |
Vancouver | 7-10 |
From Vancouver To: | |
---|---|
Departures see below | |
CITY | DAYS |
Calgary/Edmonton FRI | 5-7 |
Halifax/Moncton WED & FRI | 12-14 |
Montreal/Ottawa MON & WED | 10-12 |
Regina/Saskatoon FRI | 7-10 |
Toronto FRI | 8-11 |
Winnipeg WED & FRI | 7-10 |
From Moncton To: | |
---|---|
Departs Wednesday & Friday | |
CITY | DAYS |
Calgary | 12-14 |
Edmonton | 11-13 |
Montreal/Ottawa | 5-7 |
Regina/Saskatoon | 12-14 |
Toronto | 5-7 |
Vancouver | 12-14 |
Winnipeg | 11-13 |
From Regina/Saskatoon To: | |
---|---|
Departs FRIDAY | |
CITY | DAYS |
Calgary/Edmonton | 4-6 |
Halifax/Moncton | 12-14 |
Montreal/Ottawa | 8-11 |
Toronto | 8-11 |
Vancouver | 5-7 |
Winnipeg | 4-6 |